Continuum North Tower Unit #2102 | For Rent

For Rent $49,999
  • Continuum Unit #2102 | Picture 1
  • Continuum Unit #2102 | Picture 2
  • Continuum Unit #2102 | Picture 3
  • Continuum Unit #2102 | Picture 4
  • Continuum Unit #2102 | Picture 5
  • Continuum Unit #2102 | Picture 6
  • Continuum Unit #2102 | Picture 7
  • Continuum Unit #2102 | Picture 8
  • Continuum Unit #2102 | Picture 9
  • Continuum Unit #2102 | Picture 10
  • Continuum Unit #2102 | Picture 11
  • Continuum Unit #2102 | Picture 12
  • Continuum Unit #2102 | Picture 13
  • Continuum Unit #2102 | Picture 14
  • Continuum Unit #2102 | Picture 15
  • Continuum Unit #2102 | Picture 16
  • Continuum Unit #2102 | Picture 17
  • Continuum Unit #2102 | Picture 18
  • Continuum Unit #2102 | Picture 19
  • Continuum Unit #2102 | Picture 20
  • Continuum Unit #2102 | Picture 21
  • Continuum Unit #2102 | Picture 22
  • Continuum Unit #2102 | Picture 23
  • Continuum Unit #2102 | Picture 24
  • Continuum Unit #2102 | Picture 25
  • Continuum Unit #2102 | Picture 26
  • Continuum Unit #2102 | Picture 27
  • Continuum Unit #2102 | Picture 28
  • Continuum Unit #2102 | Picture 29
  • Continuum Unit #2102 | Picture 30
  • Continuum Unit #2102 | Picture 31
  • Continuum Unit #2102 | Picture 32
  • Continuum Unit #2102 | Picture 33
  • Continuum Unit #2102 | Picture 34
  • Continuum Unit #2102 | Picture 35
  • Continuum Unit #2102 | Picture 36
  • Continuum Unit #2102 | Picture 37
  • Continuum Unit #2102 | Picture 38
  • Continuum Unit #2102 | Picture 39
  • Continuum Unit #2102 | Picture 40
  • Continuum Unit #2102 | Picture 41
  • Continuum Unit #2102 | Picture 42
  • Continuum Unit #2102 | Picture 43
  • Continuum Unit #2102 | Picture 44
  • Continuum Unit #2102 | Picture 45
  • Continuum Unit #2102 | Picture 46
  • Continuum Unit #2102 | Picture 47
  • Continuum Unit #2102 | Picture 48
  • Continuum Unit #2102 | Picture 49
  • Continuum Unit #2102 | Picture 50

Continuum Unit #2102 Description

video tour available

Continuum Unit #2102 Floor Plans

  • Days On Market:
    4
    Listed:
    Nov 15, 2024
  • Size:
    2872 ft2 (267m2)
    Rooms:
    3
  • Bathrooms:
    4
    Baths Half:
    1

Property Features

Facts and features
Views
  • Ocean Front
  • Amenities
    Pool Features
  • In Ground
  • Structure Type
  • Condo/Co-Op/Annual
    Condo
  • Schools
    Elementary School
  • South Pointe
  • Middle Or Junior School
  • Nautilus
  • High School
  • Miami Beach
  • How can we help ?

    Continuum Map North Tower